You performed a search for: General Laboratory Tests
You may also wish to...
- Expand your search to the Topic Health Screening/Diagnostic Services
- View all Sub-Topics of Health Screening/Diagnostic Services
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 43 record(s) that match your criteria.Click on the Record # to view the full details of the record
| Record # | Organization / Program Name(s) | Located In | Description | Office phone | Website | Eligibility | My List | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
![]() | QBC1731 | Centre intégré de santé et de services sociaux de Chaudière-Appalaches, Hôpital de Montmagny | Montmagny (Ville) | General and specialized care service that has a unique function on the territory * Specialties including oncology, surgery and obstetrics Practitioners * emergency * geriatrics * intesive care * medec ... [More] | 418-248-0630 Blood test ext 4486 medical imaging ext 4472 emergency ext 2230 |
http://www.agencesss12.gouv.qc.ca | Add to List | ||
|
![]() | QBC1566 | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale, CLSC de Baie-Saint-Paul | Baie-Saint-Paul | Routine health services and social services, of a preventive or curative nature, of rehabilitation or reintegration * Food aid - OLO program * Health insurance card authentication * Contraception and ... [More] | 418-435-5475 | communications.ciussscn@ssss.gouv.qc.ca | http://sante.gouv.qc.ca/en/repertoire-ressources/ressource/?nofiche=1781 | Add to List | |
|
![]() | QBC1610 | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale, CLSC de Saint-Siméon | Saint-Siméon (région 03) | Current health and social services, for preventive or curative nature, rehabilitation or reintegration * access point for clients without a family doctor * Health insurance card authentication * Dress ... [More] | 418-638-2369 | communications.ciussscn@ssss.gouv.qc.ca | http://sante.gouv.qc.ca/repertoire-ressources/ressource/?nofiche=750 | Add to List | |
|
![]() | QBC2421 | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale, Hôpital de Baie-Saint-Paul | Baie-Saint-Paul | More informations available in the French version | 418-435-5150 Centre de rendez-vous 418-435-5272 Prélèvements 418-435-9129 |
http://sante.gouv.qc.ca/repertoire-ressources/ressource/?nofiche=1190 | Add to List | ||
|
![]() | QBC1482 | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale, Hôpital de La Malbaie | La Malbaie | More informations available in the French version | 418-665-1700 | communications.ciussscn@ssss.gouv.qc.ca | http://www.sante.gouv.qc.ca/repertoire-ressources/ressource/?nofiche=1188 | Add to List | |
|
![]() | QBC1502 | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale, Hôpital régional de Portneuf et CLSC Saint-Raymond | Saint-Raymond | On the front line, offer the population of the territory they serve, health services and current social services, of a preventive or curative nature, of rehabilitation or reintegration General health ... [More] | Hôpital et CLSC 418-337-4611 Centrale de rendez-vous 418-666-7525 |
http://sante.gouv.qc.ca/repertoire-ressources/ressource/?nofiche=273998 | Add to List | ||
|
![]() | QBC2488 | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale, Maison de naissance de la Capitale-Nationale | 6-3- Vieux-Limoilou (Quartier) | More informations available in the French version | 418-651-7453 | maisondenaissance.ciussscn@ssss.gouv.qc.ca | https://www.ciusss-capitalenationale.gouv.qc.ca/services/famille-enfants-parents/grossesse-accouchement/maison-naissances | Add to List | |
|
![]() | CQE1305 | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec, Centre d'hébergement et CLSC de Notre-Dame-du-Bon-Conseil | Notre-Dame-du-Bon-Conseil | More information available in the French version | 819-477-7237 | http://ciusssmcq.ca | Add to List | ||
|
![]() | CQE1321 | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec, Centre d'hébergement et CLSC de Saint-Narcisse | Saint-Narcisse | More information available in the French version | 418-362-2728 ext. 3000 | http://ciusssmcq.ca | Add to List | ||
|
![]() | CQE1323 | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec, CLSC d'Arthabaska | Victoriaville | More information available in the French version | 819-519-3043 | http://ciusssmcq.ca | Add to List | ||
|
![]() | CQE1324 | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec, CLSC de Parent | La Tuque | More information available in the French version | 819-667-2329 | http://ciusssmcq.ca | Add to List | ||
|
![]() | CQE1325 | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec, CLSC de Pavillon-de-la-Santé | Trois-Rivières (Secteur) | More information available in the French version | 819-376-5190 | http://ciusssmcq.ca | Add to List | ||
|
![]() | CQE1327 | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec, CLSC de Saint-Guillaume | Saint-Guillaume | More information available in the French version | 819-474-2572 ext. 33855 | http://ciusssmcq.ca | Add to List | ||
|
![]() | CQE1329 | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec, CLSC de Saint-Paulin | Saint-Paulin | More information available in the French version | 819-268-2572 | http://ciusssmcq.ca | Add to List | ||
|
![]() | CQE1330 | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec, CLSC de Wickham | Wickham | More information available in the French version | 819-474-2572 ext. 33855 | http://ciusssmcq.ca | Add to List | ||
|
![]() | CQE1332 | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec, CLSC du Centre-de-la-Mauricie | Shawinigan (Secteur) | More information available in the French version | 819-539-8371 | http://ciusssmcq.ca | Add to List | ||
|
![]() | CQE1344 | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec, CLSC et Centre de réadaptation en dépendance de Sainte-Geneviève-de-Batiscan | Sainte-Geneviève-de-Batiscan | More information available in the French version | 418-362-2727 | http://ciusssmcq.ca | Add to List | ||
|
![]() | CQE1345 | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec, CLSC et Centre de réadaptation en dépendance de Saint-Tite | Saint-Tite | More information available in the French version | 418-365-7555 | http://ciusssmcq.ca | Add to List | ||
|
![]() | CQE1346 | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec, CLSC et Centre de services externes pour les aînés de Saint-Alexis-des-Monts | Saint-Alexis-des-Monts | More information available in the French version | 819-265-2572 | http://ciusssmcq.ca | Add to List | ||
|
![]() | CQE1349 | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec, CLSC Suzor-Coté | Victoriaville | More information available in the French version | 819-758-7281 | http://ciusssmcq.ca | Add to List | ||
|
![]() | CQE1425 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke | Magog | More information available on the French version | 819-843-2572 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1424 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, Centre hospitalier du CSSS de la MRC de Coaticook, CLSC de la MRC de Coaticook | Coaticook (Ville) | More information available on the French version | 819-849-9102 poste 57301 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1011 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, CLSC Bromont | Bromont | More information available on the French version | 450-375-1692 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1009 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, CLSC Camirand | 4-3 Lac-des-Nations (District) | More information available on the French version | 819-780-2222 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1465 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, CLSC Cookshire | Cookshire-Eaton | More information available on the French version | 819-821-4000 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1466 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, CLSC Cowansville-du-Sud | Cowansville | More information available on the French version | Numéro général : 450-266-4304 Centrale de rendez-vous 450-266-4304 poste 2 |
http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1467 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, CLSC Cowansville-Larouche | Cowansville | More information available on the French version | 450-266-4342 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1476 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, CLSC East Angus | East Angus | More information available on the French version | 819-821-4000 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1477 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, CLSC et centre de services ambulatoires Belvédère | 4-3 Lac-des-Nations (District) | More information available on the French version | 819-780-2222 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1478 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, CLSC et centre d'hébergement de Bedford | Bedford | More information available on the French version | 450-248-4304 * 450-248-4321 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1469 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, CLSC Farnham | Farnham | More information available on the French version | 450-293-3622 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1479 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, CLSC King Est | 2-1 Hôtel-Dieu (District) | More information available on the French version | 819-780-2222 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1470 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, CLSC La Patrie | La Patrie | More information available on the French version | 819-821-4000 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1471 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, CLSC Lac-Brome | Lac-Brome | More information available on the French version | 450-242-2001 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1480 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, CLSC Murray | 2-1 Hôtel-Dieu (District) | More information available on the French version | 819-780-2222 ext 48401 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1472 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, CLSC Richmond | Richmond | More information available on the French version | 819-542-2777 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1481 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, CLSC Speid | 2-1 Hôtel-Dieu (District) | More information available on the French version | 819-780-2222 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1473 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, CLSC Sutton | Sutton | More information available on the French version | 450-538-3994 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1474 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, CLSC Waterloo | Waterloo | More information available on the French version | 450-375-1691 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1475 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, CLSC Weedon | Weedon | More information available on the French version | 819-821-4000 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1482 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, Hôpital, CLSC et centre d'hébergement d'Asbestos | Val-des-Sources | More information available on the French version | 819-879-7158 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1426 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, Point de service de Potton, CLSC de Memphrémagog | Potton | More information available on the French version | 450-292-3376 | http://www.santeestrie.qc.ca | Add to List | ||
|
![]() | CQE1427 | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke, Point de service de Standstead, CLSC de Memphrémagog | Stanstead (Ville) | More information available on the French version | 819-876-7521 Guichet d'accès à un médecin de famille 819-843-2572 poste 2416 Commissaire aux plaintes 866-917-7903 |
http://www.santeestrie.qc.ca | Add to List |
