You performed a search for: Immigrants/Refugees
You may also wish to...
- Expand your search to the Topic Citizenship
- View all Sub-Topics of Citizenship
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 42 record(s) that match your criteria.Click on the Record # to view the full details of the record
| Record # | Organization / Program Name(s) | Located In | Description | Office phone | Website | Eligibility | My List | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
![]() | QBC2958 | Alliance des communautés culturelles pour l'égalité dans la santé et les services sociaux | Montréal (Ville) | More informations available in the French version | 514-287-1106 | hajar.elkabbary@accesss.net | http://www.accesss.net | Add to List | |
|
![]() | QBC1008 | Alpha Bellechasse | Saint-Anselme | More informations available in the French version | 418-885-1587 Centre d'accès communautaire à Internet (CACI) 418-883-2066 |
info@alphabellechasse.org | http://alphabellechasse.org | Add to List | |
Canada. Service Canada |
QBC0230 | Canada. Service Canada | Ontario | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | ||||
|
![]() | SLC0960 | Canada. Service Canada, Centre Service Canada Baie-Comeau | Baie-Comeau | More information available on the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | SLC0959 | Canada. Service Canada, Centre Service Canada Forestville | Forestville | More information available on the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | QBC1121 | Canada. Service Canada, Centre Service Canada Sainte-Foy | 3-4- Plateau (Quartier) | More informations available in the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | SLC0961 | Canada. Service Canada, Centre Service Canada Sept-Îles | Sept-Îles | More information available on the French version | http://www.servicecanada.gc.ca | Add to List | |||
|
![]() | QBC3714 | Carrefour d'action interculturelle | 1-1- Vieux-Québec-Cap-Blanc-Colline parlementaire (Quartier) | More informations available in the French version | 418-692-1762 poste 236 | info@cai-quebec.org | Add to List | ||
|
![]() | MAN1136 | Carrefour jeunesse-emploi d'Abitibi-Ouest | La Sarre | More information available in the French version | 819-333-1110 | info@cjeao.qc.ca | http://www.cjeao.qc.ca | Ages: 14 year(s) and up | Add to List |
|
![]() | QBC1075 | Carrefour jeunesse-emploi de Beauce-Nord | Sainte-Marie | More information available in the French version | 418-386-2532 | information@cjebn.com | http://www.cjebn.com | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | QBC0833 | Carrefour jeunesse-emploi de Beauce-Sud | Saint-Georges | More informations available in the French version | 418-228-9610 | admin@cjebeauce-sud.com | http://www.cjebeauce-sud.com | Ages: 15 year(s) - 35 year(s) Adolescent * jeunes adultes * immigrantes de tous âges |
Add to List |
|
![]() | QBC2442 | Carrefour jeunesse-emploi de la MRC de L'Islet | Tourville | More information available on the French version | 418-359-3730 | cjel@cjelislet.qc.ca | http://www.cjelislet.qc.ca | Ages: 16 year(s) - 35 year(s) | Add to List |
|
![]() | QBC0838 | Carrefour jeunesse-emploi de la MRC de L'Islet, Point de service L'Islet | L'Islet (Municipalité) | More information available on the French version | 418-247-7335 | cjel@cjelislet.qc.ca | http://www.cjelislet.qc.ca | Ages: 15 year(s) and up | Add to List |
|
![]() | SLC0625 | Centre alpha Lira | Sept-Îles | More information available on the French version | 418-968-9843 | info@centrealphalira.org | http://www.centrealphalira.org | Add to List | |
|
![]() | QBC2404 | Centre éducatif multiculturel l'Arche de Noé | 3-3- Saint-Louis (Quartier) | Educational and multicultural childcare service meeting the specific needs of families | 418-658-8555 | ceman1094@yahoo.com | Ages: 5 year(s) and under | Add to List | |
|
![]() | QBC2117 | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale, Hôpital Jeffery Hale | 1-6- Saint-Sacrement (Quartier) | More information available on the French version | 418-684-5333 (418-684-JEFF) | http://www.jhsb.ca | Add to List | ||
|
![]() | QBC0113 | Centre international des femmes, Québec | 3-2- Cité-Universitaire (Quartier) | More informations available in the French version | 418-688-5530 | cifq@bellnet.ca | http://www.cifqfemmes.qc.ca | Add to List | |
|
![]() | QBC0116 | Centre multiethnique de Québec | 1-2- Saint-Roch (Quartier) | More informations available in the French version | 418-687-9771 | info@centremultiethnique.com | http://www.centremultiethnique.com | Add to List | |
Cercle Goethe de Québec |
QBC0299 | Cercle Goethe de Québec | 3-1- Sillery (Quartier) | More informations available in the French version | Residence 418-651-8734 | inge.kretschmer@videotron.ca | Add to List | |||
|
![]() | QBC1418 | Comptoir Emmaüs (Le) | 1-1- Vieux-Québec-Cap-Blanc-Colline parlementaire (Quartier) | More informations available in the French version | 418-692-0385 | info@comptoiremmaus.com | https://comptoiremmaus.com/ | Add to List | |
|
![]() | SLC0375 | Émersion - Service-conseil en emploi | Baie-Comeau | More information available on the French version | 418-296-6388 | emersion@emersion.qc.ca | http://emersion.qc.ca | Add to List | |
|
![]() | QBC1976 | Frontier College | Ontario | More informations available in the French version | information@collegefrontiere.ca | http://www.collegefrontiere.ca | Add to List | ||
|
![]() | QBC3534 | Habitations du Centre multiethnique de Québec (Les) | 1-2- Saint-Roch (Quartier) | Community housing services (appartements and bedrooms for new immigrants in Québec City) More informations available in the French version | 418-687-9771 | info@centremultiethnique.com | http://www.habitationscmq.com | Add to List | |
Justice Pro Bono |
QBC3047 | Justice Pro Bono | Montréal (Ville) | Give access to free legal services that helps individuals and non-profit organizations. Works with a large network of volunteer legal professionals across Quebec and offers several programs tailored t ... [More] | 514-904-1076 | info@justiceprobono.ca | https://justiceprobono.ca/ | Add to List | ||
|
![]() | QBC0481 | Libre Emploi | 6-3- Vieux-Limoilou (Quartier) | More information available on the French version | 418-648-0044 | accueil@libreemploi.qc.ca | http://www.libreemploi.qc.ca | Ages: 16 year(s) and up | Add to List |
|
![]() | MAN1231 | Livres et des réfugiés (Des) | Trois-Rivières (Secteur) | More informations available in the French version | 819-944-0970 | http://www.dldr.org | Add to List | ||
|
![]() | QBC0502 | Maison de l'alphabétisation du Québec (La) | 4-6- Saint-Rodrigue (Quartier) | More informations available in the French version | 418-841-1042 | info@maq.quebec | http://maq.quebec | Ages: 16 year(s) and up | Add to List |
Maison pour femmes immigrantes |
QBC0562 | Maison pour femmes immigrantes | Québec (Ville) | More informations available in the French version | 418-652-9761 * WhatsApp 418-208-4967 Interpreters 418-573-3035 |
info@maisonpourfemmesimmigrantes.com | http://www.maisonpourfemmesimmigrantes.com | Ages: 18 year(s) and up | Add to List | |
|
![]() | QBC0575 | Mieux-être des immigrants | 3-2- Cité-Universitaire (Quartier) | More informations available in the French version | 418-527-0177 | info@meiquebec.org | http://meiquebec.org | Add to List | |
|
![]() | QBC0695 | Municipalité régionale de comté de Montmagny, Service affaires - Comité local de développement | Montmagny (Ville) | More information available on the French version | 418-248-5985 | mrc@montmagny.com | http://www.montmagny.com | Ages: 18 year(s) and up Adultes |
Add to List |
|
![]() | QBC4080 | Next Stop Canada | Toronto | Pre-arrival program delivered by the YMCA of Greater Toronto funded by Immigration, Refugees and Citizenship Canada (IRCC) * help with immigration preparation * online services including: live chat, p ... [More] | info@nextstopcanada.ca | http://nextstopcanada.ca | Ages: 12 year(s) and up Adults, youth and family preparing to immigrate to Canada |
Add to List | |
|
![]() | SLC1025 | POPCO | Port-Cartier | More information available on the French version | 418-766-8047 | info@popco.qc.ca | http://www.popco.qc.ca | Add to List | |
|
![]() | QBC2266 | Québec International | 3-3- Saint-Louis (Quartier) | Promote the competitive business environment of the Quebec City metropolitan region * Attract foreign investments * Foster business competitiveness and develop key sectors * Provide support for export ... [More] | 418-681-9700 | info@quebecinternational.ca | http://www.quebecinternational.ca | Add to List | |
|
![]() | QBC0995 | Québec. Office de la protection du consommateur | 1-1- Vieux-Québec-Cap-Blanc-Colline parlementaire (Quartier) | More information available in the French version | 418-643-1484 | http://www.opc.gouv.qc.ca | Add to List | ||
|
![]() | QBC0783 | Salvation Army, Québec Region | 2-3- Vanier (Quartier) | More informations available in the French version | Food distribution - Family support 418-641-0050 ext 227 | qcinfo@armeedusalut.ca | http://www.armeedusalut.ca | Low income adults and families * homeless individuals | Add to List |
|
![]() | QBC2659 | Salvation Army | Ontario | More informations available in the French version | 416-425-2111 | qcinfo@armeedusalut.ca | http://www.armeedusalut.ca | Add to List | |
|
![]() | MAN0808 | Service d'accueil des nouveaux arrivants de Trois-Rivières | Trois-Rivières (Secteur) | Help for newcomers, immigrants or refugees to settle and integrate into their new environment * promotion of the learning and use of the French language * promotion of intercultural rapprochement * Re ... [More] | 819-375-2196 | reception@sana3r.ca | http://www.sana3r.ca | Immigrants of all categories with permanent or temporary resident status in Quebec * Asylum seekers | Add to List |
|
![]() | QBC0700 | Service d'aide à l'adaptation des immigrants et immigrantes | 3-1- Sillery (Quartier) | Support immigrants in order to facilitate their adaptation and integration * Promote greater mutual awareness both for society in general and for immigrants * Accompaniment to facilitate adaptation in ... [More] | 418-523-2058 | info@saaiquebec.org | http://www.saaiquebec.org | Immigrants, probably without status or length of stay | Add to List |
|
![]() | CQE1648 | Solidarité ethnique régionale de la Yamaska, Bureau de Cowansville | Cowansville | More information available on the French version | 450-266-4900 | direction@sery-granby.org | http://www.sery-granby.org | Add to List | |
|
![]() | CQE1248 | Soutien aux familles réfugiées et immigrantes de l'Estrie | 4-2 Ascot (District) | More information available in the French version | 819-345-6480 | info@safrie.org | http://safrie.org | Add to List | |
|
![]() | QBC2130 | Tremplin (Le), Centre pour personnes immigrantes et leurs familles | Lévis (Quartier) | More information available on the French version | 418-603-3512 | info@letremplinlevis.com | http://www.letremplinlevis.com | Immigrants and their families | Add to List |
|
![]() | QBC0772 | Voice of English-speaking Québec | 1-6- Saint-Sacrement (Quartier) | Aside from providing key information referrals, we sponsor a job bank for individuals seeking employment in English, conduct in-depth research on community needs and youth issues, welcome newcomers, a ... [More] | 418-683-2366 | brigitte.wellens@veq.ca | http://www.veq.ca | English-speaking people | Add to List |
